Jiangsu Faygo Union Machinery Co., Ltd.
Thank You!
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Application: | Bottle |
Plastic Processed: | PE |
Voltage: | 380V/3PH/50HZ |
Dimension(L*W*H): | 5.9*3.4*3.9m |
Clamping Force (kN): | 65 |
Screw Diameter (mm): | 70 Mm |
Output (kg/h): | 70 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 8.2 KW |
Extruder Motor Power(kW): | 22 KW |
Mold Platen Size(Width)(mm): | 370 Mm |
Mold Platen Size(Height)(mm): | 390 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.6 M³/min |
Die Head Heating Power(kW): | 2.5 KW |
Accumulator Capacity(L): | 3 L |
Power (kW): | 30 |
Weight (T): | 5.5 |
Key Selling Points: | Long Service Life |
Warranty: | 1year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Blow Moulding Type: | Extrusion Blow Moulding |
Automatic: | Yes |
Test: | Before Delivery |
Motor: | Simens |
Color: | Blue |
Name: | Plastic Olive Barrels Moulding Machine |
Products: | 1-200L |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE& ISO9001& Bundersrepublik Deutschland Patents |
Certification: | CE& ISO9001& Bundersrepublik deutschland patents |
---|
Packaging Details: | by standard exporting PE film. |
---|---|
Supply Ability: | 25 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Plastic Processed: | PE |
Clamping Force (kN): | 160 |
Screw Diameter (mm): | 80 Mm |
Output (kg/h): | 110 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 8 KW |
Extruder Motor Power(kW): | 30 KW |
Mold Platen Size(Width)(mm): | 420 Mm |
Mold Platen Size(Height)(mm): | 450 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.4 M³/min |
Die Head Heating Power(kW): | 2.5 KW |
Accumulator Capacity(L): | 2 L |
Power (kW): | 80 |
Weight (T): | 8 |
Key Selling Points: | Long Service Life |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Maintenance And Repair Service, Field Installation, Commissioning And Training, Free Spare Parts, Video Technical Support, Online Support |
Certification1: | ISO9001 |
Name: | Plastic Jerry Can Production Blow Molding Machine |
Certification2: | CE |
Test: | Before Delivery |
Guarantee: | 1 Year |
Motor: | Simens |
Color: | Blue |
Brand: | Faygo Extrude And Air Compressor |
Faygo: | FaygoPlast Is Famous China Plant |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | ISO9001, CE |
---|
Packaging Details: | Plastic Jerry Can Production Blow Molding Machineby standard exported PE film. |
---|---|
Supply Ability: | 25 Set/Sets per Month Plastic jerrycans/drum |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Application: | Bottle |
Plastic Processed: | PE |
Voltage: | 380V/3PH/50HZ |
Dimension(L*W*H): | 5.9*3.4*3.9m |
Clamping Force (kN): | 215 |
Screw Diameter (mm): | 80 Mm |
Output (kg/h): | 110 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 6 KW |
Extruder Motor Power(kW): | 20 KW |
Mold Platen Size(Width)(mm): | 550 Mm |
Mold Platen Size(Height)(mm): | 650 Mm |
Air Pressure(MPa): | 0.8 MPa |
Air Comsumption(m³/min): | 0.8 M³/min |
Die Head Heating Power(kW): | 5 KW |
Accumulator Capacity(L): | 4 L |
Power (kW): | 40 |
Weight (T): | 11 |
Key Selling Points: | Long Service Life |
Warranty: | 1year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Blow Moulding Type: | Extrusion Blow Moulding |
Automatic: | Yes |
Test: | Before Delivery |
Motor: | Simens |
Color: | Blue |
Name: | 55 Gallon Plastic Drum |
Transducer: | ABB |
Parison Controller: | MOOG 100 Point |
Microcomputer Control System: | MITSUBISHI PLC, Japan |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE& ISO9001& Bundersrepublik Deutschland Patents |
Certification: | CE& ISO9001& Bundersrepublik deutschland patents |
---|
Packaging Details: | 55 gallon plastic drum by standard PE film |
---|---|
Supply Ability: | 25 Set/Sets per Month 55 gallon plastic drum |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Application: | Bottle |
Plastic Processed: | PP/PE/HDPE/LLDPE |
Voltage: | 380V/3PH/50HZ |
Dimension(L*W*H): | 3.43*2.3*2.65m |
Clamping Force (kN): | 160 |
Screw Diameter (mm): | 80 Mm |
Output (kg/h): | 110 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 8.2 KW |
Extruder Motor Power(kW): | 30 KW |
Mold Platen Size(Width)(mm): | 420 Mm |
Mold Platen Size(Height)(mm): | 450 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.4 M³/min |
Die Head Heating Power(kW): | 2.5 KW |
Accumulator Capacity(L): | 1 L |
Power (kW): | 60 |
Weight (T): | 8 |
Key Selling Points: | Long Service Life |
Warranty: | 12 Months |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Name: | Plastic Bottle Blow Moulding Machine |
Material: | PP PE HDPE LDPE LLDPE |
Color: | Blue/Grey/White |
Product Name: | Extrusion Bottle Blow Molding Machine |
Machine Type: | High Speed Plastic Bottle Making Machine |
Type: | Stretch Pet Blow Moulding |
Capacity: | 2000BPH ~ 12000BPH |
Use: | Making PET Bottle |
After Warranty Service: | Spare Parts |
Local Service Location: | None |
Packaging Details: | Extrusion blow molding machine installation, commissioning and training:If the buyer needs seller to send technicians to workshop for supervising the erection and start-up, seller must support and send sufficient number of technicians and keep duration o |
---|---|
Supply Ability: | 90 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Application: | Bottle |
Plastic Processed: | PE |
Voltage: | 380V/3PH/50HZ |
Dimension(L*W*H): | 5.9*3.4*3.9m |
Clamping Force (kN): | 215 |
Screw Diameter (mm): | 80 Mm |
Output (kg/h): | 100 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 4 KW |
Extruder Motor Power(kW): | 8 KW |
Mold Platen Size(Width)(mm): | 550 Mm |
Mold Platen Size(Height)(mm): | 650 Mm |
Air Pressure(MPa): | 0.8 MPa |
Air Comsumption(m³/min): | 0.8 M³/min |
Die Head Heating Power(kW): | 5 KW |
Accumulator Capacity(L): | 4 L |
Power (kW): | 30 |
Weight (T): | 5 |
Key Selling Points: | Long Service Life |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | No After-sales Service, Field Installation, Commissioning And Training, Free Spare Parts, Video Technical Support, Online Support |
Blow Moulding Type: | Extrusion Blow Moulding |
Power(W): | 22kw |
Automatic: | Yes |
Weight: | 18ton |
Model Number: | HTII-30L |
Test: | Before Delivery |
Motor: | Simens |
Color: | Blue |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE& ISO9001& Bundersrepublik Deutschland Patents |
Certification: | CE& ISO9001& Bundersrepublik deutschland patents |
---|---|
Model Number: | HTII-30L |
Packaging Details: | by standard PE film |
---|---|
Supply Ability: | 25 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Application: | Bottle |
Plastic Processed: | PET |
Voltage: | 380V/3PH/50HZ |
Dimension(L*W*H): | 2.78X1.55X2.55M |
Clamping Force (kN): | 1000 |
Screw Diameter (mm): | 65 Mm |
Output (kg/h): | 300 Kg/h |
Automation: | Automatic |
No. Of Screw Heating Zone: | 8 |
Screw Heating Power(kW): | 15 KW |
Extruder Motor Power(kW): | 30 KW |
Mold Platen Size(Width)(mm): | 1600 Mm |
Mold Platen Size(Height)(mm): | 2800 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 15 M³/min |
Die Head Heating Power(kW): | 30 KW |
Accumulator Capacity(L): | 6 L |
Power (kW): | 30 |
Weight (T): | 5 |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Material: | PETG |
Color: | Blue |
Type: | Plastic Extruder Machine |
Product Name: | Extrusion Bottle Blow Molding Machine |
Capacity: | 1000-2000 |
Machine Type: | High Speed Plastic Bottle Making Machine |
Use: | Making PET Bottle |
Screw Diameter: | 70mm |
Raw Material: | PET Tube |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | wooden box,PE film ,wooden base,steel base |
---|---|
Supply Ability: | 10 Set/Sets per Month extrusion blow molding machine /50ml-2L plastic bottles |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Plastic Processed: | PP, HDPE, PE |
Clamping Force (kN): | 215 |
Screw Diameter (mm): | 65 Mm |
Output (kg/h): | 25 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 9.1 KW |
Extruder Motor Power(kW): | 37 KW |
Mold Platen Size(Width)(mm): | 530 Mm |
Mold Platen Size(Height)(mm): | 510 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 2.8 M³/min |
Die Head Heating Power(kW): | 2.6 KW |
Accumulator Capacity(L): | 5 L |
Power (kW): | 25 |
Weight (T): | 20 |
Key Selling Points: | Long Service Life |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Output Of HDPE: | 60kg/h |
Max. Size Of Mold(W*H): | 300*320mm |
Central Distance Of Bi-head: | 60mm |
Material Application: | PP/PE/LDPE/HDPE/LLDPE |
Motor: | Siemens |
Color: | Blue/yellow/white/orange |
MOQ: | One Set |
Delivery Time: | Within 90 Working Days |
Packing: | PE Film, Wooden Box, Woode Base |
Power(W): | 5.5kw |
After-sales Service Provided: | Field Maintenance And Repair Service, Field Installation, Commissioning And Training, Free Spare Parts, Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Packaging Details: | film wrap with wood base |
---|---|
Supply Ability: | 30 Set/Sets per Month pe/pp/pc/ps/tpu/pvc blow molding machine |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Application: | Bottle |
Plastic Processed: | PE |
Voltage: | 220V/380V |
Dimension(L*W*H): | 3.2*2.12*2.55m |
Clamping Force (kN): | 65 |
Screw Diameter (mm): | 25 Mm |
Output (kg/h): | 70 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 8 KW |
Extruder Motor Power(kW): | 22 KW |
Mold Platen Size(Width)(mm): | 370 Mm |
Mold Platen Size(Height)(mm): | 390 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.4 M³/min |
Die Head Heating Power(kW): | 2.5 KW |
Accumulator Capacity(L): | 4 L |
Power (kW): | 25 |
Weight (T): | 5.5 |
Key Selling Points: | Long Service Life |
Warranty: | One Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Name: | Plastic Bottle Making Machine |
Color: | Blue |
Material: | HDPE LDPE LLDPE |
Type: | Extrusion Blowing Machine |
Product Name: | Extrusion Bottle Blow Molding Machine |
Capacity: | OTHER |
Machine Type: | High Speed Plastic Bottle Making Machine |
Screw Diameter: | 60mm |
Use: | Making Shampoo Bottle |
Raw Material: | PET Tube |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | Wooden box ,wooden base ,steel base,PE Film |
---|---|
Supply Ability: | 5 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Application: | Bottle |
Plastic Processed: | PE |
Voltage: | 380V/3PH/50HZ |
Dimension(L*W*H): | 3.43*2.3*2.65m |
Clamping Force (kN): | 65 |
Screw Diameter (mm): | 60 Mm |
Output (kg/h): | 60 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 6 KW |
Extruder Motor Power(kW): | 15 KW |
Mold Platen Size(Width)(mm): | 370 Mm |
Mold Platen Size(Height)(mm): | 390 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.4 M³/min |
Die Head Heating Power(kW): | 2.5 KW |
Accumulator Capacity(L): | 4 L |
Power (kW): | 30 |
Weight (T): | 4 |
Key Selling Points: | Long Service Life |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Automatic: | YES |
Output Of HDPE: | 70Kg/hr |
Max. Size Of Mold(W*H): | 370*390mm |
Central Distance Of Bi-head: | 180mm |
Material Applicable: | PP/PE/LDPE/HDPE/LLDPE/ABS/PS |
Color: | Blue/yellow/white/orange |
MOQ: | 1set |
Delivery Time: | Within 90 Working Days |
Packing: | PE Film, Wooden Box, Wooden/Steel Base |
Shipping: | By Sea Or By Train |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE& ISO9001& Bundersrepublik Deutschland Patents |
Certification: | CE& ISO9001& Bundersrepublik deutschland patents |
---|
Packaging Details: | Extrusion blow molding machine packing: PE film, Wooden box, Wooden/Steel base; 20" container or 40" container |
---|---|
Supply Ability: | 10 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Application: | Bottle |
Plastic Processed: | PE |
Voltage: | 380V/50HZ |
Dimension(L*W*H): | 3.43*1.77*2.58m |
Clamping Force (kN): | 40 |
Screw Diameter (mm): | 60 Mm |
Output (kg/h): | 60 Kg/h |
Automation: | Automatic |
Screw Heating Power(kW): | 6 KW |
Extruder Motor Power(kW): | 15 KW |
Mold Platen Size(Width)(mm): | 300 Mm |
Mold Platen Size(Height)(mm): | 320 Mm |
Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.4 M³/min |
Die Head Heating Power(kW): | 1.8 KW |
Accumulator Capacity(L): | 2 L |
Power (kW): | 30 |
Weight (T): | 4 |
Key Selling Points: | Long Service Life |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Color: | Blue |
Name: | Automatic Blow Molding Machine |
Material: | HDPE LDPE LLDPE |
Type: | Plastic Extruder Machine |
Product Name: | Extrusion Bottle Blow Molding Machine |
Machine Type: | High Speed Plastic Bottle Making Machine |
Capacity: | Other |
Use: | Making Bottles |
Screw Diameter: | 70mm |
Raw Material: | PET Tube |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Interested in this product?
Get Latest Price from the seller